TRADES · TIME CYCLES · V10
V10 PAPER TRADES
Real V10 trader output. Color-flip = trade. Daily fire 08:20 IST · FUT + paired OPT. · OPT PREM. NOW = latest bhavcopy close per contract.
TOTAL
209
OPEN
209
CLOSED
0
WIN RATE
—
REALIZED P&L
—
UNREALIZED
+₹78,18,353
NET P&L
+₹78,18,353
CLOSED TODAY
0
OPEN TODAY
0
OPT UNREALIZED (DB)
+₹78,18,353
OPT REALIZED (DB)
+₹0
OPT TRADES LEDGER
209 OF 209
| SYMBOL | DIR | STATUS | STRIKE | TYPE | CONTRACT NOTE | LOT | EXPIRY | PREM. ENTRY ₹ | PREM. NOW ₹ | AMOUNT | P&L ₹ | P&L % | EXIT AS-OF | EXIT ₹ | EXIT REASON | PAIRED FUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | SHORT | OPEN | 1,100 | PE | 360ONE30JUN261100PE | 500 | 2026-06-30 | ₹31.8 | — | ₹15,900 | — | — | — | — | — | V10F_360ONE_SHORT_20260529 |
| ABB | SHORT | OPEN | 7,250 | PE | ABB30JUN267250PE | 125 | 2026-06-30 | ₹279.7 | — | ₹34,962.5 | — | — | — | — | — | V10F_ABB_SHORT_20260529 |
| ABCAPITAL | SHORT | OPEN | 360 | PE | ABCAPITAL30JUN26360PE | 3,100 | 2026-06-30 | ₹9.2 | — | ₹28,520 | — | — | — | — | — | V10F_ABCAPITAL_SHORT_20260529 |
| ADANIENSOL | LONG | OPEN | 1,520 | CE | ADANIENSOL30JUN261520CE | 675 | 2026-06-30 | ₹86.6 | ₹422.85 | ₹58,455 | +₹2,26,969 | +388.28% | — | — | — | V10F_ADANIENSOL_LONG_20260529 |
| ADANIENT | LONG | OPEN | 2,940 | CE | ADANIENT30JUN262940CE | 309 | 2026-06-30 | ₹129.85 | ₹800.6 | ₹40,123.65 | +₹2,07,262 | +516.56% | — | — | — | V10F_ADANIENT_LONG_20260529 |
| ADANIGREEN | LONG | OPEN | 1,480 | CE | ADANIGREEN30JUN261480CE | 600 | 2026-06-30 | ₹78.8 | ₹355.7 | ₹47,280 | +₹1,66,140 | +351.40% | — | — | — | V10F_ADANIGREEN_LONG_20260529 |
| ADANIPORTS | LONG | OPEN | 1,820 | CE | ADANIPORTS30JUN261820CE | 475 | 2026-06-30 | ₹50.55 | ₹352.05 | ₹24,011.25 | +₹1,43,213 | +596.44% | — | — | — | V10F_ADANIPORTS_LONG_20260529 |
| ADANIPOWER | LONG | OPEN | 245 | CE | ADANIPOWER30JUN26245CE | 3,550 | 2026-06-30 | ₹13.53 | ₹54 | ₹48,031.5 | +₹1,43,669 | +299.11% | — | — | — | V10F_ADANIPOWER_LONG_20260529 |
| ALKEM | SHORT | OPEN | 5,450 | PE | ALKEM30JUN265450PE | 125 | 2026-06-30 | ₹115.4 | — | ₹14,425 | — | — | — | — | — | V10F_ALKEM_SHORT_20260529 |
| AMBER | SHORT | OPEN | 7,600 | PE | AMBER30JUN267600PE | 100 | 2026-06-30 | ₹278.2 | — | ₹27,820 | — | — | — | — | — | V10F_AMBER_SHORT_20260529 |
| AMBUJACEM | SHORT | OPEN | 445 | PE | AMBUJACEM30JUN26445PE | 1,050 | 2026-06-30 | ₹11.8 | — | ₹12,390 | — | — | — | — | — | V10F_AMBUJACEM_SHORT_20260529 |
| ANGELONE | SHORT | OPEN | 335 | PE | ANGELONE30JUN26335PE | 2,500 | 2026-06-30 | ₹12.45 | — | ₹31,125 | — | — | — | — | — | V10F_ANGELONE_SHORT_20260529 |
| APLAPOLLO | SHORT | OPEN | 1,820 | PE | APLAPOLLO30JUN261820PE | 350 | 2026-06-30 | ₹42.45 | — | ₹14,857.5 | — | — | — | — | — | V10F_APLAPOLLO_SHORT_20260529 |
| APOLLOHOSP | LONG | OPEN | 8,200 | CE | APOLLOHOSP30JUN268200CE | 125 | 2026-06-30 | ₹235.55 | ₹1,046.9 | ₹29,443.75 | +₹1,01,419 | +344.45% | — | — | — | V10F_APOLLOHOSP_LONG_20260529 |
| ASHOKLEY | SHORT | OPEN | 155 | PE | ASHOKLEY30JUN26155PE | 5,000 | 2026-06-30 | ₹6.27 | — | ₹31,350 | — | — | — | — | — | V10F_ASHOKLEY_SHORT_20260529 |
| ASIANPAINT | LONG | OPEN | 2,680 | CE | ASIANPAINT30JUN262680CE | 250 | 2026-06-30 | ₹90.2 | ₹443.75 | ₹22,550 | +₹88,388 | +391.96% | — | — | — | V10F_ASIANPAINT_LONG_20260529 |
| ASTRAL | SHORT | OPEN | 1,560 | PE | ASTRAL30JUN261560PE | 425 | 2026-06-30 | ₹36.35 | — | ₹15,448.75 | — | — | — | — | — | V10F_ASTRAL_SHORT_20260529 |
| AUBANK | SHORT | OPEN | 980 | PE | AUBANK30JUN26980PE | 1,000 | 2026-06-30 | ₹22.85 | — | ₹22,850 | — | — | — | — | — | V10F_AUBANK_SHORT_20260529 |
| AUROPHARMA | SHORT | OPEN | 1,420 | PE | AUROPHARMA30JUN261420PE | 550 | 2026-06-30 | ₹30.4 | — | ₹16,720 | — | — | — | — | — | V10F_AUROPHARMA_SHORT_20260529 |
| AXISBANK | SHORT | OPEN | 1,280 | PE | AXISBANK30JUN261280PE | 625 | 2026-06-30 | ₹23.1 | — | ₹14,437.5 | — | — | — | — | — | V10F_AXISBANK_SHORT_20260529 |
| BAJAJ-AUTO | SHORT | OPEN | 10,400 | PE | BAJAJ-AUTO30JUN2610400PE | 75 | 2026-06-30 | ₹329.75 | — | ₹24,731.25 | — | — | — | — | — | V10F_BAJAJ-AUTO_SHORT_20260529 |
| BAJAJFINSV | SHORT | OPEN | 1,780 | PE | BAJAJFINSV30JUN261780PE | 250 | 2026-06-30 | ₹35.45 | — | ₹8,862.5 | — | — | — | — | — | V10F_BAJAJFINSV_SHORT_20260529 |
| BAJAJHLDNG | SHORT | OPEN | 10,300 | PE | BAJAJHLDNG30JUN2610300PE | 50 | 2026-06-30 | ₹296.75 | — | ₹14,837.5 | — | — | — | — | — | V10F_BAJAJHLDNG_SHORT_20260529 |
| BAJFINANCE | SHORT | OPEN | 900 | PE | BAJFINANCE30JUN26900PE | 750 | 2026-06-30 | ₹21.8 | — | ₹16,350 | — | — | — | — | — | V10F_BAJFINANCE_SHORT_20260529 |
| BANDHANBNK | SHORT | OPEN | 207.5 | PE | BANDHANBNK30JUN26207PE | 3,600 | 2026-06-30 | ₹6.19 | — | ₹22,284 | — | — | — | — | — | V10F_BANDHANBNK_SHORT_20260529 |
| BANKBARODA | LONG | OPEN | 270 | CE | BANKBARODA30JUN26270CE | 2,925 | 2026-06-30 | ₹8.45 | ₹45.7 | ₹24,716.25 | +₹1,08,956 | +440.83% | — | — | — | V10F_BANKBARODA_LONG_20260529 |
| BANKINDIA | LONG | OPEN | 140.35 | CE | BANKINDIA30JUN26140CE | 5,200 | 2026-06-30 | ₹5.5 | ₹27.1 | ₹28,600 | +₹1,12,320 | +392.73% | — | — | — | V10F_BANKINDIA_LONG_20260529 |
| BDL | SHORT | OPEN | 1,200 | PE | BDL30JUN261200PE | 350 | 2026-06-30 | ₹87.95 | — | ₹30,782.5 | — | — | — | — | — | V10F_BDL_SHORT_20260529 |
| BEL | SHORT | OPEN | 410 | PE | BEL30JUN26410PE | 1,425 | 2026-06-30 | ₹9.3 | — | ₹13,252.5 | — | — | — | — | — | V10F_BEL_SHORT_20260529 |
| BHARATFORG | SHORT | OPEN | 1,940 | PE | BHARATFORG30JUN261940PE | 500 | 2026-06-30 | ₹50.7 | — | ₹25,350 | — | — | — | — | — | V10F_BHARATFORG_SHORT_20260529 |
| BHARTIARTL | LONG | OPEN | 1,840 | CE | BHARTIARTL30JUN261840CE | 475 | 2026-06-30 | ₹40.2 | ₹258.8 | ₹19,095 | +₹1,03,835 | +543.78% | — | — | — | V10F_BHARTIARTL_LONG_20260529 |
| BHEL | SHORT | OPEN | 415 | PE | BHEL30JUN26415PE | 2,625 | 2026-06-30 | ₹13.6 | — | ₹35,700 | — | — | — | — | — | V10F_BHEL_SHORT_20260529 |
| BIOCON | LONG | OPEN | 430 | CE | BIOCON30JUN26430CE | 2,500 | 2026-06-30 | ₹16.05 | ₹117.15 | ₹40,125 | +₹2,52,750 | +629.91% | — | — | — | V10F_BIOCON_LONG_20260529 |
| BLUESTARCO | SHORT | OPEN | 1,580 | PE | BLUESTARCO30JUN261580PE | 325 | 2026-06-30 | ₹57.95 | — | ₹18,833.75 | — | — | — | — | — | V10F_BLUESTARCO_SHORT_20260529 |
| BOSCHLTD | SHORT | OPEN | 36,500 | PE | BOSCHLTD30JUN2636500PE | 25 | 2026-06-30 | ₹940.05 | — | ₹23,501.25 | — | — | — | — | — | V10F_BOSCHLTD_SHORT_20260529 |
| BPCL | SHORT | OPEN | 295 | PE | BPCL30JUN26295PE | 1,975 | 2026-06-30 | ₹7.4 | — | ₹14,615 | — | — | — | — | — | V10F_BPCL_SHORT_20260529 |
| BRITANNIA | SHORT | OPEN | 5,200 | PE | BRITANNIA30JUN265200PE | 125 | 2026-06-30 | ₹97.75 | — | ₹12,218.75 | — | — | — | — | — | V10F_BRITANNIA_SHORT_20260529 |
| BSE | LONG | OPEN | 4,150 | CE | BSE30JUN264150CE | 375 | 2026-06-30 | ₹188.4 | ₹884.7 | ₹70,650 | +₹2,61,113 | +369.59% | — | — | — | V10F_BSE_LONG_20260529 |
| CAMS | SHORT | OPEN | 790 | PE | CAMS30JUN26790PE | 750 | 2026-06-30 | ₹24.35 | — | ₹18,262.5 | — | — | — | — | — | V10F_CAMS_SHORT_20260529 |
| CANBK | SHORT | OPEN | 130 | PE | CANBK30JUN26130PE | 6,750 | 2026-06-30 | ₹3.21 | — | ₹21,667.5 | — | — | — | — | — | V10F_CANBK_SHORT_20260529 |
| CDSL | SHORT | OPEN | 1,240 | PE | CDSL30JUN261240PE | 475 | 2026-06-30 | ₹36 | — | ₹17,100 | — | — | — | — | — | V10F_CDSL_SHORT_20260529 |
| CGPOWER | LONG | OPEN | 920 | CE | CGPOWER30JUN26920CE | 850 | 2026-06-30 | ₹36.4 | ₹204.7 | ₹30,940 | +₹1,43,055 | +462.36% | — | — | — | V10F_CGPOWER_LONG_20260529 |
| CHOLAFIN | SHORT | OPEN | 1,520 | PE | CHOLAFIN30JUN261520PE | 625 | 2026-06-30 | ₹35.55 | — | ₹22,218.75 | — | — | — | — | — | V10F_CHOLAFIN_SHORT_20260529 |
| CIPLA | LONG | OPEN | 1,410 | CE | CIPLA30JUN261410CE | 375 | 2026-06-30 | ₹33.85 | ₹206.75 | ₹12,693.75 | +₹64,838 | +510.78% | — | — | — | V10F_CIPLA_LONG_20260529 |
| COALINDIA | SHORT | OPEN | 455 | PE | COALINDIA30JUN26455PE | 1,350 | 2026-06-30 | ₹9.25 | — | ₹12,487.5 | — | — | — | — | — | V10F_COALINDIA_SHORT_20260529 |
| COCHINSHIP | SHORT | OPEN | 1,460 | PE | COCHINSHIP30JUN261460PE | 400 | 2026-06-30 | ₹67.2 | — | ₹26,880 | — | — | — | — | — | V10F_COCHINSHIP_SHORT_20260529 |
| COFORGE | LONG | OPEN | 1,440 | CE | COFORGE30JUN261440CE | 375 | 2026-06-30 | ₹54.25 | ₹466.05 | ₹20,343.75 | +₹1,54,425 | +759.08% | — | — | — | V10F_COFORGE_LONG_20260529 |
| COLPAL | SHORT | OPEN | 2,040 | PE | COLPAL30JUN262040PE | 225 | 2026-06-30 | ₹47.55 | — | ₹10,698.75 | — | — | — | — | — | V10F_COLPAL_SHORT_20260529 |
| CONCOR | SHORT | OPEN | 460 | PE | CONCOR30JUN26460PE | 1,250 | 2026-06-30 | ₹11.1 | — | ₹13,875 | — | — | — | — | — | V10F_CONCOR_SHORT_20260529 |
| CROMPTON | LONG | OPEN | 282.5 | CE | CROMPTON30JUN26282CE | 1,800 | 2026-06-30 | ₹11.85 | ₹35.65 | ₹21,330 | +₹42,840 | +200.84% | — | — | — | V10F_CROMPTON_LONG_20260529 |
| CUMMINSIND | LONG | OPEN | 5,900 | CE | CUMMINSIND30JUN265900CE | 200 | 2026-06-30 | ₹206.65 | ₹1,270 | ₹41,330 | +₹2,12,670 | +514.57% | — | — | — | V10F_CUMMINSIND_LONG_20260529 |
| DABUR | SHORT | OPEN | 440 | PE | DABUR30JUN26440PE | 1,250 | 2026-06-30 | ₹8.3 | — | ₹10,375 | — | — | — | — | — | V10F_DABUR_SHORT_20260529 |
| DALBHARAT | SHORT | OPEN | 1,740 | PE | DALBHARAT30JUN261740PE | 325 | 2026-06-30 | ₹44.95 | — | ₹14,608.75 | — | — | — | — | — | V10F_DALBHARAT_SHORT_20260529 |
| DELHIVERY | SHORT | OPEN | 450 | PE | DELHIVERY30JUN26450PE | 2,075 | 2026-06-30 | ₹10.05 | — | ₹20,853.75 | — | — | — | — | — | V10F_DELHIVERY_SHORT_20260529 |
| DIVISLAB | LONG | OPEN | 6,700 | CE | DIVISLAB30JUN266700CE | 100 | 2026-06-30 | ₹191.5 | ₹794.2 | ₹19,150 | +₹60,270 | +314.73% | — | — | — | V10F_DIVISLAB_LONG_20260529 |
| DIXON | LONG | OPEN | 11,600 | CE | DIXON30JUN2611600CE | 50 | 2026-06-30 | ₹548.95 | ₹2,527.55 | ₹27,447.5 | +₹98,930 | +360.43% | — | — | — | V10F_DIXON_LONG_20260529 |
| DLF | SHORT | OPEN | 590 | PE | DLF30JUN26590PE | 825 | 2026-06-30 | ₹18.3 | — | ₹15,097.5 | — | — | — | — | — | V10F_DLF_SHORT_20260529 |
| DMART | SHORT | OPEN | 4,050 | PE | DMART30JUN264050PE | 150 | 2026-06-30 | ₹84.05 | — | ₹12,607.5 | — | — | — | — | — | V10F_DMART_SHORT_20260529 |
| DRREDDY | SHORT | OPEN | 1,300 | PE | DRREDDY30JUN261300PE | 625 | 2026-06-30 | ₹28.5 | — | ₹17,812.5 | — | — | — | — | — | V10F_DRREDDY_SHORT_20260529 |
| EICHERMOT | SHORT | OPEN | 7,150 | PE | EICHERMOT30JUN267150PE | 100 | 2026-06-30 | ₹164.3 | — | ₹16,430 | — | — | — | — | — | V10F_EICHERMOT_SHORT_20260529 |
| ETERNAL | SHORT | OPEN | 250 | PE | ETERNAL30JUN26250PE | 2,425 | 2026-06-30 | ₹7.78 | — | ₹18,866.5 | — | — | — | — | — | V10F_ETERNAL_SHORT_20260529 |
| EXIDEIND | LONG | OPEN | 387.5 | CE | EXIDEIND30JUN26387CE | 1,800 | 2026-06-30 | ₹17.1 | ₹96.25 | ₹30,780 | +₹1,42,470 | +462.87% | — | — | — | V10F_EXIDEIND_LONG_20260529 |
| FEDERALBNK | SHORT | OPEN | 287.5 | PE | FEDERALBNK30JUN26287PE | 2,500 | 2026-06-30 | ₹8.15 | — | ₹20,375 | — | — | — | — | — | V10F_FEDERALBNK_SHORT_20260529 |
| FORCEMOT | SHORT | OPEN | 19,000 | PE | FORCEMOT30JUN2619000PE | 25 | 2026-06-30 | ₹750.85 | — | ₹18,771.25 | — | — | — | — | — | V10F_FORCEMOT_SHORT_20260529 |
| FORTIS | LONG | OPEN | 930 | CE | FORTIS30JUN26930CE | 775 | 2026-06-30 | ₹32.45 | ₹134.45 | ₹25,148.75 | +₹79,050 | +314.33% | — | — | — | V10F_FORTIS_LONG_20260529 |
| GAIL | SHORT | OPEN | 164 | PE | GAIL30JUN26164PE | 3,150 | 2026-06-30 | ₹3.44 | — | ₹10,836 | — | — | — | — | — | V10F_GAIL_SHORT_20260529 |
| GLENMARK | SHORT | OPEN | 2,260 | PE | GLENMARK30JUN262260PE | 375 | 2026-06-30 | ₹82.3 | — | ₹30,862.5 | — | — | — | — | — | V10F_GLENMARK_SHORT_20260529 |
| GMRAIRPORT | SHORT | OPEN | 100 | PE | GMRAIRPORT30JUN26100PE | 6,975 | 2026-06-30 | ₹3.08 | — | ₹21,483 | — | — | — | — | — | V10F_GMRAIRPORT_SHORT_20260529 |
| GODFRYPHLP | SHORT | OPEN | 2,280 | PE | GODFRYPHLP30JUN262280PE | 275 | 2026-06-30 | ₹175.25 | — | ₹48,193.75 | — | — | — | — | — | V10F_GODFRYPHLP_SHORT_20260529 |
| GODREJCP | SHORT | OPEN | 1,020 | PE | GODREJCP30JUN261020PE | 500 | 2026-06-30 | ₹20.5 | — | ₹10,250 | — | — | — | — | — | V10F_GODREJCP_SHORT_20260529 |
| GODREJPROP | SHORT | OPEN | 1,760 | PE | GODREJPROP30JUN261760PE | 275 | 2026-06-30 | ₹55.95 | — | ₹15,386.25 | — | — | — | — | — | V10F_GODREJPROP_SHORT_20260529 |
| GRASIM | LONG | OPEN | 3,140 | CE | GRASIM30JUN263140CE | 250 | 2026-06-30 | ₹84.55 | ₹515.95 | ₹21,137.5 | +₹1,07,850 | +510.23% | — | — | — | V10F_GRASIM_LONG_20260529 |
| HAL | SHORT | OPEN | 4,300 | PE | HAL30JUN264300PE | 150 | 2026-06-30 | ₹104 | — | ₹15,600 | — | — | — | — | — | V10F_HAL_SHORT_20260529 |
| HAVELLS | SHORT | OPEN | 1,170 | PE | HAVELLS30JUN261170PE | 500 | 2026-06-30 | ₹23.95 | — | ₹11,975 | — | — | — | — | — | V10F_HAVELLS_SHORT_20260529 |
| HCLTECH | SHORT | OPEN | 1,180 | PE | HCLTECH30JUN261180PE | 350 | 2026-06-30 | ₹35.55 | — | ₹12,442.5 | — | — | — | — | — | V10F_HCLTECH_SHORT_20260529 |
| HDFCAMC | SHORT | OPEN | 2,660 | PE | HDFCAMC30JUN262660PE | 300 | 2026-06-30 | ₹71.8 | — | ₹21,540 | — | — | — | — | — | V10F_HDFCAMC_SHORT_20260529 |
| HDFCBANK | SHORT | OPEN | 740 | PE | HDFCBANK30JUN26740PE | 550 | 2026-06-30 | ₹19.05 | — | ₹10,477.5 | — | — | — | — | — | V10F_HDFCBANK_SHORT_20260529 |
| HDFCLIFE | SHORT | OPEN | 590 | PE | HDFCLIFE30JUN26590PE | 1,100 | 2026-06-30 | ₹11.6 | — | ₹12,760 | — | — | — | — | — | V10F_HDFCLIFE_SHORT_20260529 |
| HEROMOTOCO | SHORT | OPEN | 4,900 | PE | HEROMOTOCO30JUN264900PE | 150 | 2026-06-30 | ₹123.4 | — | ₹18,510 | — | — | — | — | — | V10F_HEROMOTOCO_SHORT_20260529 |
| HINDALCO | LONG | OPEN | 1,130 | CE | HINDALCO30JUN261130CE | 700 | 2026-06-30 | ₹39.95 | ₹256.05 | ₹27,965 | +₹1,51,270 | +540.93% | — | — | — | V10F_HINDALCO_LONG_20260529 |
| HINDPETRO | SHORT | OPEN | 390 | PE | HINDPETRO30JUN26390PE | 2,025 | 2026-06-30 | ₹11.4 | — | ₹23,085 | — | — | — | — | — | V10F_HINDPETRO_SHORT_20260529 |
| HINDUNILVR | SHORT | OPEN | 2,140 | PE | HINDUNILVR30JUN262140PE | 300 | 2026-06-30 | ₹41 | — | ₹12,300 | — | — | — | — | — | V10F_HINDUNILVR_SHORT_20260529 |
| HINDZINC | LONG | OPEN | 640 | CE | HINDZINC30JUN26640CE | 1,225 | 2026-06-30 | ₹21.85 | ₹111.8 | ₹26,766.25 | +₹1,10,189 | +411.67% | — | — | — | V10F_HINDZINC_LONG_20260529 |
| HYUNDAI | LONG | OPEN | 1,940 | CE | HYUNDAI30JUN261940CE | 275 | 2026-06-30 | ₹91.5 | ₹397 | ₹25,162.5 | +₹84,013 | +333.88% | — | — | — | V10F_HYUNDAI_LONG_20260529 |
| ICICIBANK | SHORT | OPEN | 1,250 | PE | ICICIBANK30JUN261250PE | 700 | 2026-06-30 | ₹18.3 | — | ₹12,810 | — | — | — | — | — | V10F_ICICIBANK_SHORT_20260529 |
| ICICIGI | SHORT | OPEN | 1,780 | PE | ICICIGI30JUN261780PE | 325 | 2026-06-30 | ₹27.9 | — | ₹9,067.5 | — | — | — | — | — | V10F_ICICIGI_SHORT_20260529 |
| ICICIPRULI | SHORT | OPEN | 500 | PE | ICICIPRULI30JUN26500PE | 925 | 2026-06-30 | ₹10.95 | — | ₹10,128.75 | — | — | — | — | — | V10F_ICICIPRULI_SHORT_20260529 |
| IDEA | LONG | OPEN | 14 | CE | IDEA30JUN2614CE | 71,475 | 2026-06-30 | ₹0.74 | ₹7 | ₹52,891.5 | +₹4,47,434 | +845.95% | — | — | — | V10F_IDEA_LONG_20260529 |
| IDFCFIRSTB | SHORT | OPEN | 71 | PE | IDFCFIRSTB30JUN2671PE | 9,275 | 2026-06-30 | ₹1.77 | — | ₹16,416.75 | — | — | — | — | — | V10F_IDFCFIRSTB_SHORT_20260529 |
| IEX | SHORT | OPEN | 128 | PE | IEX30JUN26128PE | 3,750 | 2026-06-30 | ₹3.72 | — | ₹13,950 | — | — | — | — | — | V10F_IEX_SHORT_20260529 |
| INDHOTEL | SHORT | OPEN | 650 | PE | INDHOTEL30JUN26650PE | 1,000 | 2026-06-30 | ₹14.1 | — | ₹14,100 | — | — | — | — | — | V10F_INDHOTEL_SHORT_20260529 |
| INDIANB | SHORT | OPEN | 830 | PE | INDIANB30JUN26830PE | 1,000 | 2026-06-30 | ₹33.4 | — | ₹33,400 | — | — | — | — | — | V10F_INDIANB_SHORT_20260529 |
| INDIGO | SHORT | OPEN | 4,400 | PE | INDIGO30JUN264400PE | 150 | 2026-06-30 | ₹153.25 | — | ₹22,987.5 | — | — | — | — | — | V10F_INDIGO_SHORT_20260529 |
| INDUSINDBK | SHORT | OPEN | 910 | PE | INDUSINDBK30JUN26910PE | 700 | 2026-06-30 | ₹21.45 | — | ₹15,015 | — | — | — | — | — | V10F_INDUSINDBK_SHORT_20260529 |
| INDUSTOWER | LONG | OPEN | 445 | CE | INDUSTOWER30JUN26445CE | 1,700 | 2026-06-30 | ₹12.4 | ₹100.8 | ₹21,080 | +₹1,50,280 | +712.90% | — | — | — | V10F_INDUSTOWER_LONG_20260529 |
| INFY | SHORT | OPEN | 1,160 | PE | INFY30JUN261160PE | 400 | 2026-06-30 | ₹30.6 | — | ₹12,240 | — | — | — | — | — | V10F_INFY_SHORT_20260529 |
| INOXWIND | SHORT | OPEN | 93 | PE | INOXWIND30JUN2693PE | 3,575 | 2026-06-30 | ₹4.49 | — | ₹16,051.75 | — | — | — | — | — | V10F_INOXWIND_SHORT_20260529 |
| IOC | SHORT | OPEN | 140 | PE | IOC30JUN26140PE | 4,875 | 2026-06-30 | ₹3.55 | — | ₹17,306.25 | — | — | — | — | — | V10F_IOC_SHORT_20260529 |
| IREDA | SHORT | OPEN | 133 | PE | IREDA30JUN26133PE | 3,450 | 2026-06-30 | ₹9.36 | — | ₹32,292 | — | — | — | — | — | V10F_IREDA_SHORT_20260529 |
| IRFC | SHORT | OPEN | 97 | PE | IRFC30JUN2697PE | 4,250 | 2026-06-30 | ₹3.53 | — | ₹15,002.5 | — | — | — | — | — | V10F_IRFC_SHORT_20260529 |
| ITC | SHORT | OPEN | 285 | PE | ITC30JUN26285PE | 1,600 | 2026-06-30 | ₹4.15 | — | ₹6,640 | — | — | — | — | — | V10F_ITC_SHORT_20260529 |
| JINDALSTEL | SHORT | OPEN | 1,200 | PE | JINDALSTEL30JUN261200PE | 625 | 2026-06-30 | ₹26.15 | — | ₹16,343.75 | — | — | — | — | — | V10F_JINDALSTEL_SHORT_20260529 |
| JIOFIN | SHORT | OPEN | 237.5 | PE | JIOFIN30JUN26237PE | 2,350 | 2026-06-30 | ₹6.13 | — | ₹14,405.5 | — | — | — | — | — | V10F_JIOFIN_SHORT_20260529 |
| JSWENERGY | SHORT | OPEN | 595 | PE | JSWENERGY30JUN26595PE | 1,000 | 2026-06-30 | ₹20.65 | — | ₹20,650 | — | — | — | — | — | V10F_JSWENERGY_SHORT_20260529 |
| JSWSTEEL | LONG | OPEN | 1,280 | CE | JSWSTEEL30JUN261280CE | 675 | 2026-06-30 | ₹43.65 | ₹205.6 | ₹29,463.75 | +₹1,09,316 | +371.02% | — | — | — | V10F_JSWSTEEL_LONG_20260529 |
| JUBLFOOD | SHORT | OPEN | 425 | PE | JUBLFOOD30JUN26425PE | 1,250 | 2026-06-30 | ₹12.05 | — | ₹15,062.5 | — | — | — | — | — | V10F_JUBLFOOD_SHORT_20260529 |
| KALYANKJIL | SHORT | OPEN | 355 | PE | KALYANKJIL30JUN26355PE | 1,175 | 2026-06-30 | ₹12 | — | ₹14,100 | — | — | — | — | — | V10F_KALYANKJIL_SHORT_20260529 |
| KAYNES | SHORT | OPEN | 3,100 | PE | KAYNES30JUN263100PE | 100 | 2026-06-30 | ₹151.95 | — | ₹15,195 | — | — | — | — | — | V10F_KAYNES_SHORT_20260529 |
| KEI | LONG | OPEN | 5,300 | CE | KEI30JUN265300CE | 175 | 2026-06-30 | ₹200.45 | ₹1,192 | ₹35,078.75 | +₹1,73,521 | +494.66% | — | — | — | V10F_KEI_LONG_20260529 |
| KFINTECH | SHORT | OPEN | 850 | PE | KFINTECH30JUN26850PE | 500 | 2026-06-30 | ₹28.4 | — | ₹14,200 | — | — | — | — | — | V10F_KFINTECH_SHORT_20260529 |
| KOTAKBANK | LONG | OPEN | 385 | CE | KOTAKBANK30JUN26385CE | 2,000 | 2026-06-30 | ₹11.4 | ₹64.35 | ₹22,800 | +₹1,05,900 | +464.47% | — | — | — | V10F_KOTAKBANK_LONG_20260529 |
| KPITTECH | LONG | OPEN | 780 | CE | KPITTECH30JUN26780CE | 425 | 2026-06-30 | ₹28.15 | ₹194.3 | ₹11,963.75 | +₹70,614 | +590.23% | — | — | — | V10F_KPITTECH_LONG_20260529 |
| LAURUSLABS | LONG | OPEN | 1,370 | CE | LAURUSLABS30JUN261370CE | 850 | 2026-06-30 | ₹42.3 | ₹452.9 | ₹35,955 | +₹3,49,010 | +970.69% | — | — | — | V10F_LAURUSLABS_LONG_20260529 |
| LICHSGFIN | SHORT | OPEN | 530 | PE | LICHSGFIN30JUN26530PE | 1,000 | 2026-06-30 | ₹11.95 | — | ₹11,950 | — | — | — | — | — | V10F_LICHSGFIN_SHORT_20260529 |
| LICI | LONG | OPEN | 412.5 | CE | LICI30JUN26412CE | 1,400 | 2026-06-30 | ₹10.35 | ₹50 | ₹14,490 | +₹55,510 | +383.09% | — | — | — | V10F_LICI_LONG_20260529 |
| LODHA | SHORT | OPEN | 930 | PE | LODHA30JUN26930PE | 450 | 2026-06-30 | ₹32 | — | ₹14,400 | — | — | — | — | — | V10F_LODHA_SHORT_20260529 |
| LT | SHORT | OPEN | 4,060 | PE | LT30JUN264060PE | 175 | 2026-06-30 | ₹72.5 | — | ₹12,687.5 | — | — | — | — | — | V10F_LT_SHORT_20260529 |
| LTF | SHORT | OPEN | 285 | PE | LTF30JUN26285PE | 2,250 | 2026-06-30 | ₹11.15 | — | ₹25,087.5 | — | — | — | — | — | V10F_LTF_SHORT_20260529 |
| LTM | SHORT | OPEN | 4,050 | PE | LTM30JUN264050PE | 150 | 2026-06-30 | ₹132 | — | ₹19,800 | — | — | — | — | — | V10F_LTM_SHORT_20260529 |
| LUPIN | SHORT | OPEN | 2,260 | PE | LUPIN30JUN262260PE | 425 | 2026-06-30 | ₹47.7 | — | ₹20,272.5 | — | — | — | — | — | V10F_LUPIN_SHORT_20260529 |
| M&M | SHORT | OPEN | 3,040 | PE | M&M30JUN263040PE | 200 | 2026-06-30 | ₹78.75 | — | ₹15,750 | — | — | — | — | — | V10F_M&M_SHORT_20260529 |
| MANAPPURAM | SHORT | OPEN | 325 | PE | MANAPPURAM30JUN26325PE | 3,000 | 2026-06-30 | ₹9.8 | — | ₹29,400 | — | — | — | — | — | V10F_MANAPPURAM_SHORT_20260529 |
