TRADES · TIME CYCLES · V10
V10 PAPER TRADES
Real V10 trader output. Color-flip = trade. Daily fire 08:20 IST · FUT + paired OPT. · LIVE MARK AS-OF: 2026-06-03
TOTAL
215
OPEN
215
CLOSED
0
WIN RATE
—
REALIZED P&L
—
UNREALIZED
+₹85,524
NET P&L
+₹85,524
FUT TRADES LEDGER
215 OF 215
| SYMBOL | DIR | STATUS | UNITS | ENTRY AS-OF | ENTRY ₹ | EXPOSURE | LIVE ₹ | P&L ₹ | P&L % | EXIT AS-OF | EXIT ₹ | HOLD D | CYCLE | REASON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | SHORT | OPEN | 500 | 2026-05-29 | ₹1,104.5 | ₹5,52,250 | ₹1,112.1 | −₹3,800 | -0.69% | — | — | — | distribution_active | — |
| ABB | SHORT | OPEN | 125 | 2026-05-29 | ₹7,253 | ₹9,06,625 | ₹7,219 | +₹4,250 | +0.47% | — | — | — | distribution_active | — |
| ABCAPITAL | SHORT | OPEN | 3,100 | 2026-05-29 | ₹363.3 | ₹11,26,230 | ₹364.9 | −₹4,960 | -0.44% | — | — | — | distribution_active | — |
| ADANIENSOL | LONG | OPEN | 675 | 2026-05-29 | ₹1,513.3 | ₹10,21,477.5 | ₹1,540.1 | +₹18,090 | +1.77% | — | — | — | accumulation_active | — |
| ADANIENT | LONG | OPEN | 309 | 2026-05-29 | ₹2,937.4 | ₹9,07,656.6 | ₹2,973.1 | +₹11,031 | +1.22% | — | — | — | accumulation_active | — |
| ADANIGREEN | LONG | OPEN | 600 | 2026-05-29 | ₹1,475.4 | ₹8,85,240 | ₹1,489.9 | +₹8,700 | +0.98% | — | — | — | accumulation_active | — |
| ADANIPORTS | LONG | OPEN | 475 | 2026-05-29 | ₹1,804.6 | ₹8,57,185 | ₹1,824.5 | +₹9,453 | +1.10% | — | — | — | accumulation_active | — |
| ADANIPOWER | LONG | OPEN | 3,550 | 2026-05-29 | ₹243.37 | ₹8,63,963.5 | ₹248.91 | +₹19,667 | +2.28% | — | — | — | accumulation_active | — |
| ALKEM | SHORT | OPEN | 125 | 2026-05-29 | ₹5,498 | ₹6,87,250 | ₹5,451.5 | +₹5,813 | +0.85% | — | — | — | distribution_active | — |
| AMBER | SHORT | OPEN | 100 | 2026-05-29 | ₹7,615 | ₹7,61,500 | ₹7,516 | +₹9,900 | +1.30% | — | — | — | distribution_active | — |
| AMBUJACEM | SHORT | OPEN | 1,050 | 2026-05-29 | ₹447.85 | ₹4,70,242.5 | ₹459.75 | −₹12,495 | -2.66% | — | — | — | distribution_active | — |
| ANGELONE | SHORT | OPEN | 2,500 | 2026-05-29 | ₹337.3 | ₹8,43,250 | ₹336.95 | +₹875 | +0.10% | — | — | — | distribution_active | — |
| APLAPOLLO | SHORT | OPEN | 350 | 2026-05-29 | ₹1,831.1 | ₹6,40,885 | ₹1,867.7 | −₹12,810 | -2.00% | — | — | — | distribution_active | — |
| APOLLOHOSP | LONG | OPEN | 125 | 2026-05-29 | ₹8,176.5 | ₹10,22,062.5 | ₹8,272.5 | +₹12,000 | +1.17% | — | — | — | accumulation_active | — |
| ASHOKLEY | SHORT | OPEN | 5,000 | 2026-05-29 | ₹155.44 | ₹7,77,200 | ₹163.62 | −₹40,900 | -5.26% | — | — | — | distribution_active | — |
| ASIANPAINT | LONG | OPEN | 250 | 2026-05-29 | ₹2,671.6 | ₹6,67,900 | ₹2,671.9 | +₹75 | +0.01% | — | — | — | accumulation_active | — |
| ASTRAL | SHORT | OPEN | 425 | 2026-05-29 | ₹1,578.2 | ₹6,70,735 | ₹1,598.6 | −₹8,670 | -1.29% | — | — | — | distribution_active | — |
| AUBANK | SHORT | OPEN | 1,000 | 2026-05-29 | ₹984.7 | ₹9,84,700 | ₹1,005 | −₹20,300 | -2.06% | — | — | — | distribution_active | — |
| AUROPHARMA | SHORT | OPEN | 550 | 2026-05-29 | ₹1,426.4 | ₹7,84,520 | ₹1,435.9 | −₹5,225 | -0.67% | — | — | — | distribution_active | — |
| AXISBANK | SHORT | OPEN | 625 | 2026-05-29 | ₹1,286.6 | ₹8,04,125 | ₹1,304.1 | −₹10,938 | -1.36% | — | — | — | distribution_active | — |
| BAJAJ-AUTO | SHORT | OPEN | 75 | 2026-05-29 | ₹10,460 | ₹7,84,500 | ₹10,808.5 | −₹26,138 | -3.33% | — | — | — | distribution_active | — |
| BAJAJFINSV | SHORT | OPEN | 250 | 2026-05-29 | ₹1,783.6 | ₹4,45,900 | ₹1,809.1 | −₹6,375 | -1.43% | — | — | — | distribution_active | — |
| BAJAJHLDNG | SHORT | OPEN | 50 | 2026-05-29 | ₹10,361 | ₹5,18,050 | ₹10,556 | −₹9,750 | -1.88% | — | — | — | distribution_active | — |
| BAJFINANCE | SHORT | OPEN | 750 | 2026-05-29 | ₹908.2 | ₹6,81,150 | ₹931.15 | −₹17,213 | -2.53% | — | — | — | distribution_active | — |
| BANDHANBNK | SHORT | OPEN | 3,600 | 2026-05-29 | ₹208.3 | ₹7,49,880 | ₹205.83 | +₹8,892 | +1.19% | — | — | — | distribution_active | — |
| BANKBARODA | LONG | OPEN | 2,925 | 2026-05-29 | ₹268.5 | ₹7,85,362.5 | ₹270.95 | +₹7,166 | +0.91% | — | — | — | accumulation_active | — |
| BANKINDIA | LONG | OPEN | 5,200 | 2026-05-29 | ₹139.91 | ₹7,27,532 | ₹147 | +₹36,868 | +5.07% | — | — | — | accumulation_active | — |
| BANKNIFTY | SHORT | OPEN | 30 | 2026-05-29 | ₹54,239.2 | ₹16,27,176 | ₹54,185.95 | +₹1,598 | +0.10% | — | — | — | distribution_active | — |
| BDL | SHORT | OPEN | 350 | 2026-05-29 | ₹1,204.6 | ₹4,21,610 | ₹1,282.2 | −₹27,160 | -6.44% | — | — | — | distribution_active | — |
| BEL | SHORT | OPEN | 1,425 | 2026-05-29 | ₹410.75 | ₹5,85,318.75 | ₹419.1 | −₹11,899 | -2.03% | — | — | — | distribution_active | — |
| BHARATFORG | SHORT | OPEN | 500 | 2026-05-29 | ₹1,957.2 | ₹9,78,600 | ₹1,938.6 | +₹9,300 | +0.95% | — | — | — | distribution_active | — |
| BHARTIARTL | LONG | OPEN | 475 | 2026-05-29 | ₹1,829 | ₹8,68,775 | ₹1,852.2 | +₹11,020 | +1.27% | — | — | — | accumulation_active | — |
| BHEL | SHORT | OPEN | 2,625 | 2026-05-29 | ₹416.75 | ₹10,93,968.75 | ₹422.35 | −₹14,700 | -1.34% | — | — | — | distribution_active | — |
| BIOCON | LONG | OPEN | 2,500 | 2026-05-29 | ₹428.65 | ₹10,71,625 | ₹432.2 | +₹8,875 | +0.83% | — | — | — | accumulation_active | — |
| BLUESTARCO | SHORT | OPEN | 325 | 2026-05-29 | ₹1,589 | ₹5,16,425 | ₹1,657.1 | −₹22,133 | -4.29% | — | — | — | distribution_active | — |
| BOSCHLTD | SHORT | OPEN | 25 | 2026-05-29 | ₹36,625 | ₹9,15,625 | ₹36,035 | +₹14,750 | +1.61% | — | — | — | distribution_active | — |
| BPCL | SHORT | OPEN | 1,975 | 2026-05-29 | ₹298.1 | ₹5,88,747.5 | ₹307.15 | −₹17,874 | -3.04% | — | — | — | distribution_active | — |
| BRITANNIA | SHORT | OPEN | 125 | 2026-05-29 | ₹5,204.5 | ₹6,50,562.5 | ₹5,335.5 | −₹16,375 | -2.52% | — | — | — | distribution_active | — |
| BSE | LONG | OPEN | 375 | 2026-05-29 | ₹4,146.1 | ₹15,54,787.5 | ₹4,248.4 | +₹38,363 | +2.47% | — | — | — | accumulation_active | — |
| CAMS | SHORT | OPEN | 750 | 2026-05-29 | ₹791.5 | ₹5,93,625 | ₹787 | +₹3,375 | +0.57% | — | — | — | distribution_active | — |
| CANBK | SHORT | OPEN | 6,750 | 2026-05-29 | ₹130.8 | ₹8,82,900 | ₹134.16 | −₹22,680 | -2.57% | — | — | — | distribution_active | — |
| CDSL | SHORT | OPEN | 475 | 2026-05-29 | ₹1,244.6 | ₹5,91,185 | ₹1,243.8 | +₹380 | +0.06% | — | — | — | distribution_active | — |
| CGPOWER | LONG | OPEN | 850 | 2026-05-29 | ₹917.45 | ₹7,79,832.5 | ₹934.8 | +₹14,748 | +1.89% | — | — | — | accumulation_active | — |
| CHOLAFIN | SHORT | OPEN | 625 | 2026-05-29 | ₹1,537.7 | ₹9,61,062.5 | ₹1,579.2 | −₹25,938 | -2.70% | — | — | — | distribution_active | — |
| CIPLA | LONG | OPEN | 375 | 2026-05-29 | ₹1,401 | ₹5,25,375 | ₹1,418.2 | +₹6,450 | +1.23% | — | — | — | accumulation_active | — |
| COALINDIA | SHORT | OPEN | 1,350 | 2026-05-29 | ₹457.9 | ₹6,18,165 | ₹463.05 | −₹6,953 | -1.13% | — | — | — | distribution_active | — |
| COCHINSHIP | SHORT | OPEN | 400 | 2026-05-29 | ₹1,467.4 | ₹5,86,960 | ₹1,523.9 | −₹22,600 | -3.85% | — | — | — | distribution_active | — |
| COFORGE | LONG | OPEN | 375 | 2026-05-29 | ₹1,421.8 | ₹5,33,175 | ₹1,388.4 | −₹12,525 | -2.35% | — | — | — | accumulation_active | — |
| COLPAL | SHORT | OPEN | 225 | 2026-05-29 | ₹2,059.9 | ₹4,63,477.5 | ₹2,087.4 | −₹6,188 | -1.33% | — | — | — | distribution_active | — |
| CONCOR | SHORT | OPEN | 1,250 | 2026-05-29 | ₹463.7 | ₹5,79,625 | ₹472.3 | −₹10,750 | -1.85% | — | — | — | distribution_active | — |
| CROMPTON | LONG | OPEN | 1,800 | 2026-05-29 | ₹281.15 | ₹5,06,070 | ₹288.25 | +₹12,780 | +2.52% | — | — | — | accumulation_active | — |
| CUMMINSIND | LONG | OPEN | 200 | 2026-05-29 | ₹5,881 | ₹11,76,200 | ₹6,027.5 | +₹29,300 | +2.49% | — | — | — | accumulation_active | — |
| DABUR | SHORT | OPEN | 1,250 | 2026-05-29 | ₹443.4 | ₹5,54,250 | ₹445.45 | −₹2,563 | -0.46% | — | — | — | distribution_active | — |
| DALBHARAT | SHORT | OPEN | 325 | 2026-05-29 | ₹1,748.2 | ₹5,68,165 | ₹1,794 | −₹14,885 | -2.62% | — | — | — | distribution_active | — |
| DELHIVERY | SHORT | OPEN | 2,075 | 2026-05-29 | ₹452.3 | ₹9,38,522.5 | ₹459.75 | −₹15,459 | -1.65% | — | — | — | distribution_active | — |
| DIVISLAB | LONG | OPEN | 100 | 2026-05-29 | ₹6,667 | ₹6,66,700 | ₹6,797.5 | +₹13,050 | +1.96% | — | — | — | accumulation_active | — |
| DIXON | LONG | OPEN | 50 | 2026-05-29 | ₹11,524 | ₹5,76,200 | ₹11,756 | +₹11,600 | +2.01% | — | — | — | accumulation_active | — |
| DLF | SHORT | OPEN | 825 | 2026-05-29 | ₹590.6 | ₹4,87,245 | ₹593.9 | −₹2,723 | -0.56% | — | — | — | distribution_active | — |
| DMART | SHORT | OPEN | 150 | 2026-05-29 | ₹4,054.6 | ₹6,08,190 | ₹4,124.4 | −₹10,470 | -1.72% | — | — | — | distribution_active | — |
| DRREDDY | SHORT | OPEN | 625 | 2026-05-29 | ₹1,303.5 | ₹8,14,687.5 | ₹1,319 | −₹9,688 | -1.19% | — | — | — | distribution_active | — |
| EICHERMOT | SHORT | OPEN | 100 | 2026-05-29 | ₹7,177 | ₹7,17,700 | ₹7,419 | −₹24,200 | -3.37% | — | — | — | distribution_active | — |
| ETERNAL | SHORT | OPEN | 2,425 | 2026-05-29 | ₹250.59 | ₹6,07,680.75 | ₹256.51 | −₹14,356 | -2.36% | — | — | — | distribution_active | — |
| EXIDEIND | LONG | OPEN | 1,800 | 2026-05-29 | ₹386.5 | ₹6,95,700 | ₹394.15 | +₹13,770 | +1.98% | — | — | — | accumulation_active | — |
| FEDERALBNK | SHORT | OPEN | 5,000 | 2026-05-29 | ₹288.95 | ₹14,44,750 | ₹288.9 | +₹250 | +0.02% | — | — | — | distribution_active | — |
| FORCEMOT | SHORT | OPEN | 25 | 2026-05-29 | ₹19,473 | ₹4,86,825 | ₹19,864 | −₹9,775 | -2.01% | — | — | — | distribution_active | — |
| FORTIS | LONG | OPEN | 775 | 2026-05-29 | ₹928.45 | ₹7,19,548.75 | ₹960.9 | +₹25,149 | +3.50% | — | — | — | accumulation_active | — |
| GAIL | SHORT | OPEN | 3,150 | 2026-05-29 | ₹164.51 | ₹5,18,206.5 | ₹169 | −₹14,144 | -2.73% | — | — | — | distribution_active | — |
| GLENMARK | SHORT | OPEN | 375 | 2026-05-29 | ₹2,274.9 | ₹8,53,087.5 | ₹2,383.4 | −₹40,688 | -4.77% | — | — | — | distribution_active | — |
| GMRAIRPORT | SHORT | OPEN | 6,975 | 2026-05-29 | ₹100.37 | ₹7,00,080.75 | ₹97.84 | +₹17,647 | +2.52% | — | — | — | distribution_active | — |
| GODFRYPHLP | SHORT | OPEN | 275 | 2026-05-29 | ₹2,282.9 | ₹6,27,797.5 | ₹2,310.9 | −₹7,700 | -1.23% | — | — | — | distribution_active | — |
| GODREJCP | SHORT | OPEN | 500 | 2026-05-29 | ₹1,029.3 | ₹5,14,650 | ₹1,044.4 | −₹7,550 | -1.47% | — | — | — | distribution_active | — |
| GODREJPROP | SHORT | OPEN | 275 | 2026-05-29 | ₹1,762.7 | ₹4,84,742.5 | ₹1,788.6 | −₹7,123 | -1.47% | — | — | — | distribution_active | — |
| GRASIM | LONG | OPEN | 250 | 2026-05-29 | ₹3,122.4 | ₹7,80,600 | ₹3,170 | +₹11,900 | +1.52% | — | — | — | accumulation_active | — |
| HAL | SHORT | OPEN | 150 | 2026-05-29 | ₹4,303.7 | ₹6,45,555 | ₹4,413 | −₹16,395 | -2.54% | — | — | — | distribution_active | — |
| HAVELLS | SHORT | OPEN | 500 | 2026-05-29 | ₹1,176.8 | ₹5,88,400 | ₹1,211 | −₹17,100 | -2.91% | — | — | — | distribution_active | — |
| HCLTECH | SHORT | OPEN | 350 | 2026-05-29 | ₹1,183.8 | ₹4,14,330 | ₹1,165.2 | +₹6,510 | +1.57% | — | — | — | distribution_active | — |
| HDFCAMC | SHORT | OPEN | 300 | 2026-05-29 | ₹2,674.4 | ₹8,02,320 | ₹2,716.3 | −₹12,570 | -1.57% | — | — | — | distribution_active | — |
| HDFCBANK | SHORT | OPEN | 550 | 2026-05-29 | ₹744.55 | ₹4,09,502.5 | ₹758.65 | −₹7,755 | -1.89% | — | — | — | distribution_active | — |
| HDFCLIFE | SHORT | OPEN | 1,100 | 2026-05-29 | ₹594.8 | ₹6,54,280 | ₹609.6 | −₹16,280 | -2.49% | — | — | — | distribution_active | — |
| HEROMOTOCO | SHORT | OPEN | 150 | 2026-05-29 | ₹4,903 | ₹7,35,450 | ₹5,075 | −₹25,800 | -3.51% | — | — | — | distribution_active | — |
| HINDALCO | LONG | OPEN | 700 | 2026-05-29 | ₹1,126.7 | ₹7,88,690 | ₹1,149.7 | +₹16,100 | +2.04% | — | — | — | accumulation_active | — |
| HINDPETRO | SHORT | OPEN | 2,025 | 2026-05-29 | ₹393.85 | ₹7,97,546.25 | ₹402.9 | −₹18,326 | -2.30% | — | — | — | distribution_active | — |
| HINDUNILVR | SHORT | OPEN | 300 | 2026-05-29 | ₹2,153.4 | ₹6,46,020 | ₹2,198.4 | −₹13,500 | -2.09% | — | — | — | distribution_active | — |
| HINDZINC | LONG | OPEN | 1,225 | 2026-05-29 | ₹632.95 | ₹7,75,363.75 | ₹648.85 | +₹19,478 | +2.51% | — | — | — | accumulation_active | — |
| HUDCO | SHORT | OPEN | 2,775 | 2026-05-29 | ₹206.24 | ₹5,72,316 | ₹206.24 | +₹0 | 0.00% | — | — | — | distribution_active | — |
| HYUNDAI | LONG | OPEN | 275 | 2026-05-29 | ₹1,924 | ₹5,29,100 | ₹1,913.6 | −₹2,860 | -0.54% | — | — | — | accumulation_active | — |
| ICICIBANK | SHORT | OPEN | 700 | 2026-05-29 | ₹1,256.4 | ₹8,79,480 | ₹1,272.7 | −₹11,410 | -1.30% | — | — | — | distribution_active | — |
| ICICIGI | SHORT | OPEN | 325 | 2026-05-29 | ₹1,792.2 | ₹5,82,465 | ₹1,850 | −₹18,785 | -3.23% | — | — | — | distribution_active | — |
| ICICIPRULI | SHORT | OPEN | 925 | 2026-05-29 | ₹503.95 | ₹4,66,153.75 | ₹522.9 | −₹17,529 | -3.76% | — | — | — | distribution_active | — |
| IDEA | LONG | OPEN | 71,475 | 2026-05-29 | ₹13.99 | ₹9,99,935.25 | ₹14.18 | +₹13,580 | +1.36% | — | — | — | accumulation_active | — |
| IDFCFIRSTB | SHORT | OPEN | 9,275 | 2026-05-29 | ₹71.32 | ₹6,61,493 | ₹71.48 | −₹1,484 | -0.22% | — | — | — | distribution_active | — |
| IEX | SHORT | OPEN | 3,750 | 2026-05-29 | ₹128.31 | ₹4,81,162.5 | ₹126.59 | +₹6,450 | +1.34% | — | — | — | distribution_active | — |
| INDHOTEL | SHORT | OPEN | 1,000 | 2026-05-29 | ₹654.25 | ₹6,54,250 | ₹667.7 | −₹13,450 | -2.06% | — | — | — | distribution_active | — |
| INDIANB | SHORT | OPEN | 1,000 | 2026-05-29 | ₹833.05 | ₹8,33,050 | ₹833.35 | −₹300 | -0.04% | — | — | — | distribution_active | — |
| INDIGO | SHORT | OPEN | 150 | 2026-05-29 | ₹4,405 | ₹6,60,750 | ₹4,570 | −₹24,750 | -3.75% | — | — | — | distribution_active | — |
| INDUSINDBK | SHORT | OPEN | 700 | 2026-05-29 | ₹914.35 | ₹6,40,045 | ₹932.3 | −₹12,565 | -1.96% | — | — | — | distribution_active | — |
| INDUSTOWER | LONG | OPEN | 1,700 | 2026-05-29 | ₹442.1 | ₹7,51,570 | ₹436.25 | −₹9,945 | -1.32% | — | — | — | accumulation_active | — |
| INFY | SHORT | OPEN | 400 | 2026-05-29 | ₹1,160.9 | ₹4,64,360 | ₹1,159.9 | +₹400 | +0.09% | — | — | — | distribution_active | — |
| INOXWIND | SHORT | OPEN | 3,575 | 2026-05-29 | ₹93.02 | ₹3,32,546.5 | ₹95.81 | −₹9,974 | -3.00% | — | — | — | distribution_active | — |
| IOC | SHORT | OPEN | 4,875 | 2026-05-29 | ₹140.24 | ₹6,83,670 | ₹143.94 | −₹18,038 | -2.64% | — | — | — | distribution_active | — |
| IREDA | SHORT | OPEN | 3,450 | 2026-05-29 | ₹133.27 | ₹4,59,781.5 | ₹130.2 | +₹10,592 | +2.30% | — | — | — | distribution_active | — |
| IRFC | SHORT | OPEN | 4,250 | 2026-05-29 | ₹97.51 | ₹4,14,417.5 | ₹99.19 | −₹7,140 | -1.72% | — | — | — | distribution_active | — |
| ITC | SHORT | OPEN | 1,600 | 2026-05-29 | ₹286.9 | ₹4,59,040 | ₹291.95 | −₹8,080 | -1.76% | — | — | — | distribution_active | — |
| JINDALSTEL | SHORT | OPEN | 625 | 2026-05-29 | ₹1,207.2 | ₹7,54,500 | ₹1,220.6 | −₹8,375 | -1.11% | — | — | — | distribution_active | — |
| JIOFIN | SHORT | OPEN | 2,350 | 2026-05-29 | ₹238.95 | ₹5,61,532.5 | ₹242.89 | −₹9,259 | -1.65% | — | — | — | distribution_active | — |
| JSWENERGY | SHORT | OPEN | 1,000 | 2026-05-29 | ₹595.05 | ₹5,95,050 | ₹602.05 | −₹7,000 | -1.18% | — | — | — | distribution_active | — |
| JSWSTEEL | LONG | OPEN | 675 | 2026-05-29 | ₹1,278 | ₹8,62,650 | ₹1,309.3 | +₹21,128 | +2.45% | — | — | — | accumulation_active | — |
| JUBLFOOD | SHORT | OPEN | 1,250 | 2026-05-29 | ₹427.5 | ₹5,34,375 | ₹427.3 | +₹250 | +0.05% | — | — | — | distribution_active | — |
| KALYANKJIL | SHORT | OPEN | 1,175 | 2026-05-29 | ₹355.05 | ₹4,17,183.75 | ₹354.75 | +₹353 | +0.08% | — | — | — | distribution_active | — |
| KAYNES | SHORT | OPEN | 100 | 2026-05-29 | ₹3,133.6 | ₹3,13,360 | ₹3,229.6 | −₹9,600 | -3.06% | — | — | — | distribution_active | — |
| KEI | LONG | OPEN | 175 | 2026-05-29 | ₹5,267.7 | ₹9,21,847.5 | ₹5,446.2 | +₹31,238 | +3.39% | — | — | — | accumulation_active | — |
| KFINTECH | SHORT | OPEN | 500 | 2026-05-29 | ₹857.75 | ₹4,28,875 | ₹848.15 | +₹4,800 | +1.12% | — | — | — | distribution_active | — |
| KOTAKBANK | LONG | OPEN | 2,000 | 2026-05-29 | ₹384.2 | ₹7,68,400 | ₹388.7 | +₹9,000 | +1.17% | — | — | — | accumulation_active | — |
| KPITTECH | LONG | OPEN | 425 | 2026-05-29 | ₹771.95 | ₹3,28,078.75 | ₹771.8 | −₹64 | -0.02% | — | — | — | accumulation_active | — |
| LAURUSLABS | LONG | OPEN | 850 | 2026-05-29 | ₹1,362 | ₹11,57,700 | ₹1,381.7 | +₹16,745 | +1.45% | — | — | — | accumulation_active | — |
| LICHSGFIN | SHORT | OPEN | 1,000 | 2026-05-29 | ₹533.15 | ₹5,33,150 | ₹556.45 | −₹23,300 | -4.37% | — | — | — | distribution_active | — |
| LICI | LONG | OPEN | 700 | 2026-05-29 | ₹411.35 | ₹2,87,945 | ₹830 | +₹2,93,055 | +101.78% | — | — | — | accumulation_active | — |
| LODHA | SHORT | OPEN | 450 | 2026-05-29 | ₹938.1 | ₹4,22,145 | ₹923.65 | +₹6,503 | +1.54% | — | — | — | distribution_active | — |
| LT | SHORT | OPEN | 175 | 2026-05-29 | ₹4,076.5 | ₹7,13,387.5 | ₹4,047.5 | +₹5,075 | +0.71% | — | — | — | distribution_active | — |
| LTF | SHORT | OPEN | 2,250 | 2026-05-29 | ₹286.6 | ₹6,44,850 | ₹281.7 | +₹11,025 | +1.71% | — | — | — | distribution_active | — |
| LTM | SHORT | OPEN | 150 | 2026-05-29 | ₹4,061.6 | ₹6,09,240 | ₹3,988.6 | +₹10,950 | +1.80% | — | — | — | distribution_active | — |
| LUPIN | SHORT | OPEN | 425 | 2026-05-29 | ₹2,267.8 | ₹9,63,815 | ₹2,276.4 | −₹3,655 | -0.38% | — | — | — | distribution_active | — |
| M&M | SHORT | OPEN | 200 | 2026-05-29 | ₹3,045.5 | ₹6,09,100 | ₹3,121.6 | −₹15,220 | -2.50% | — | — | — | distribution_active | — |
| MANAPPURAM | SHORT | OPEN | 3,000 | 2026-05-29 | ₹325.4 | ₹9,76,200 | ₹328.75 | −₹10,050 | -1.03% | — | — | — | distribution_active | — |
| MANKIND | LONG | OPEN | 225 | 2026-05-29 | ₹2,375.6 | ₹5,34,510 | ₹2,420.4 | +₹10,080 | +1.89% | — | — | — | accumulation_active | — |
| MARICO | SHORT | OPEN | 1,200 | 2026-05-29 | ₹821.7 | ₹9,86,040 | ₹833.8 | −₹14,520 | -1.47% | — | — | — | distribution_active | — |
| MARUTI | SHORT | OPEN | 50 | 2026-05-29 | ₹13,127 | ₹6,56,350 | ₹13,364 | −₹11,850 | -1.80% | — | — | — | distribution_active | — |
| MAXHEALTH | LONG | OPEN | 525 | 2026-05-29 | ₹965.1 | ₹5,06,677.5 | ₹993.45 | +₹14,884 | +2.94% | — | — | — | accumulation_active | — |
| MAZDOCK | SHORT | OPEN | 200 | 2026-05-29 | ₹2,456.5 | ₹4,91,300 | ₹2,455.1 | +₹280 | +0.06% | — | — | — | distribution_active | — |
| MCX | LONG | OPEN | 625 | 2026-05-29 | ₹2,954.6 | ₹18,46,625 | ₹3,158.5 | +₹1,27,438 | +6.90% | — | — | — | accumulation_active | — |
| MFSL | SHORT | OPEN | 400 | 2026-05-29 | ₹1,674 | ₹6,69,600 | ₹1,682.3 | −₹3,320 | -0.50% | — | — | — | distribution_active | — |
| MOTHERSON | LONG | OPEN | 6,150 | 2026-05-29 | ₹145.74 | ₹8,96,301 | ₹142.41 | −₹20,480 | -2.29% | — | — | — | accumulation_active | — |
| MOTILALOFS | SHORT | OPEN | 775 | 2026-05-29 | ₹879.5 | ₹6,81,612.5 | ₹894.1 | −₹11,315 | -1.66% | — | — | — | distribution_active | — |
| MPHASIS | SHORT | OPEN | 275 | 2026-05-29 | ₹2,271.4 | ₹6,24,635 | ₹2,232.9 | +₹10,588 | +1.70% | — | — | — | distribution_active | — |
| MUTHOOTFIN | SHORT | OPEN | 275 | 2026-05-29 | ₹3,343.1 | ₹9,19,352.5 | ₹3,306.9 | +₹9,955 | +1.08% | — | — | — | distribution_active | — |
| NAM-INDIA | SHORT | OPEN | 625 | 2026-05-29 | ₹1,100.2 | ₹6,87,625 | ₹1,088.9 | +₹7,063 | +1.03% | — | — | — | distribution_active | — |
| NATIONALUM | LONG | OPEN | 3,750 | 2026-05-29 | ₹424.45 | ₹15,91,687.5 | ₹433.05 | +₹32,250 | +2.03% | — | — | — | accumulation_active | — |
| NAUKRI | SHORT | OPEN | 375 | 2026-05-29 | ₹995 | ₹3,73,125 | ₹1,005.65 | −₹3,994 | -1.07% | — | — | — | distribution_active | — |
| NBCC | SHORT | OPEN | 6,500 | 2026-05-29 | ₹100.26 | ₹6,51,690 | ₹99.1 | +₹7,540 | +1.16% | — | — | — | distribution_active | — |
| NESTLEIND | SHORT | OPEN | 500 | 2026-05-29 | ₹1,421.5 | ₹7,10,750 | ₹1,427.5 | −₹3,000 | -0.42% | — | — | — | distribution_active | — |
| NHPC | SHORT | OPEN | 6,400 | 2026-05-29 | ₹78.87 | ₹5,04,768 | ₹80.68 | −₹11,584 | -2.29% | — | — | — | distribution_active | — |
| NIFTY | SHORT | OPEN | 65 | 2026-05-29 | ₹23,547.75 | ₹15,30,603.75 | ₹23,405.6 | +₹9,240 | +0.60% | — | — | — | distribution_active | — |
| NMDC | LONG | OPEN | 6,750 | 2026-05-29 | ₹87.99 | ₹5,93,932.5 | ₹92.28 | +₹28,958 | +4.88% | — | — | — | accumulation_active | — |
| NTPC | SHORT | OPEN | 1,500 | 2026-05-29 | ₹386.9 | ₹5,80,350 | ₹398.15 | −₹16,875 | -2.91% | — | — | — | distribution_active | — |
| NUVAMA | SHORT | OPEN | 500 | 2026-05-29 | ₹1,554.6 | ₹7,77,300 | ₹1,537.2 | +₹8,700 | +1.12% | — | — | — | distribution_active | — |
| NYKAA | LONG | OPEN | 3,125 | 2026-05-29 | ₹262.3 | ₹8,19,687.5 | ₹263.15 | +₹2,656 | +0.32% | — | — | — | accumulation_active | — |
| OBEROIRLTY | SHORT | OPEN | 350 | 2026-05-29 | ₹1,707.3 | ₹5,97,555 | ₹1,691.8 | +₹5,425 | +0.91% | — | — | — | distribution_active | — |
| OFSS | LONG | OPEN | 75 | 2026-05-29 | ₹9,964 | ₹7,47,300 | ₹10,299.5 | +₹25,163 | +3.37% | — | — | — | accumulation_active | — |
| OIL | LONG | OPEN | 1,400 | 2026-05-29 | ₹476.15 | ₹6,66,610 | ₹488 | +₹16,590 | +2.49% | — | — | — | accumulation_active | — |
| ONGC | LONG | OPEN | 2,250 | 2026-05-29 | ₹265.4 | ₹5,97,150 | ₹274.05 | +₹19,463 | +3.26% | — | — | — | accumulation_active | — |
| PAGEIND | LONG | OPEN | 15 | 2026-05-29 | ₹38,195 | ₹5,72,925 | ₹38,145 | −₹750 | -0.13% | — | — | — | accumulation_active | — |
| PATANJALI | SHORT | OPEN | 900 | 2026-05-29 | ₹456.25 | ₹4,10,625 | ₹454.75 | +₹1,350 | +0.33% | — | — | — | distribution_active | — |
| PAYTM | SHORT | OPEN | 725 | 2026-05-29 | ₹1,118.8 | ₹8,11,130 | ₹1,128.2 | −₹6,815 | -0.84% | — | — | — | distribution_active | — |
| PERSISTENT | SHORT | OPEN | 100 | 2026-05-29 | ₹5,194.3 | ₹5,19,430 | ₹5,098.4 | +₹9,590 | +1.85% | — | — | — | distribution_active | — |
