BACKTEST · STOCKIFY V10 ENGINE · 1D CANDLES
V10 Backtest Results
Layer-1 color stack (last 3) · LONG + SHORT · 2yr weekly snapshots · 8 stocks · Generated 2026-05-29 08:56:29
BEST HOLD
20D
TOTAL TRADES
800
WIN RATE
61.4%
CUM P&L
+1994.5%
AVG / TRADE
+2.49%
LONG WIN%
63.1%
SHORT WIN%
59.2%
HOLD PERIOD SWEEP · ALL 8 STOCKS · LONG + SHORT
| HOLD | TRADES | WIN % | CUM P&L | AVG / TRD | L TRADES | L WIN% | L CUM% | S TRADES | S WIN% | S CUM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3D | 832 | 57.2% | +670.4% | +0.8% | 463 | 53.8% | +287.8% | 369 | 61.5% | +382.6% |
| 5D | 824 | 61.9% | +1024.8% | +1.2% | 460 | 61.1% | +564.1% | 364 | 62.9% | +460.7% |
| 7D | 824 | 62.3% | +1292.8% | +1.6% | 460 | 61.7% | +710.9% | 364 | 62.9% | +581.9% |
| 10D | 816 | 63.7% | +1606.2% | +2.0% | 457 | 63.2% | +937.8% | 359 | 64.3% | +668.4% |
| 15D | 808 | 62.6% | +1967.1% | +2.4% | 452 | 63.9% | +1203.7% | 356 | 61.0% | +763.5% |
| 20D ★ | 800 | 61.4% | +1994.5% | +2.5% | 447 | 63.1% | +1245.6% | 353 | 59.2% | +748.9% |
PER-STOCK DETAIL · BEST HOLD = 20D
| STOCK | TRADES | WIN % | CUM P&L | AVG / TRD | MAX CONSEC L | GRADE | VERDICT |
|---|---|---|---|---|---|---|---|
| RELIANCE | 100 | 48.0% | +28.6% | +0.3% | 8 | C | MARGINAL |
| HDFCBANK | 100 | 62.0% | +162.6% | +1.6% | 6 | B | GOOD |
| INFY | 100 | 60.0% | +224.3% | +2.2% | 7 | B | GOOD |
| ADANIGREEN | 100 | 57.0% | +393.5% | +3.9% | 10 | B | GOOD |
| NATIONALUM | 100 | 73.0% | +504.2% | +5.0% | 4 | A | STRONG EDGE |
| BAJFINANCE | 100 | 58.0% | +177.9% | +1.8% | 9 | B | GOOD |
| TITAN | 100 | 61.0% | +132.6% | +1.3% | 8 | B | GOOD |
| ASIANPAINT | 100 | 72.0% | +370.7% | +3.7% | 5 | A | STRONG EDGE |
LONG SIGNALS @ 20D HOLD
TRADES
447
WIN %
63.1%
CUM P&L
+1245.6%
AVG/TRD
+2.787%
MAX-CL
13
SHORT SIGNALS @ 20D HOLD
TRADES
353
WIN %
59.2%
CUM P&L
+748.9%
AVG/TRD
+2.122%
MAX-CL
8
SOURCE · /tmp/backtest_1d_results.json
METHOD · Layer-1 compute_cycle_state() · last 3 colors · majority vote
PERIOD · 2yr weekly snapshots (105 dates) · RELIANCE, HDFCBANK, INFY, ADANIGREEN, NATIONALUM, BAJFINANCE, TITAN, ASIANPAINT
GENERATED · 2026-05-29 08:56:29
TO REFRESH · cd /opt/stockify/engine_src && python3 /tmp/engine_backtest_1d.py